Titanium Alloy Ti-6Al-4V

  • Titanium Alloy Ti-6Al-4V
  • General Characteristics

    Ti-6Al-4V is the most widely used titanium alloy. It is processed to provide mill-annealed or β-annealed structures, and is sometimes solution treated and aged.  Ti-6Al-4V has useful creep resistance up to 300°C (570°F), excellent fatigue strength and fair weldability. Typical uses include aircraft gas turbine disks and blades. It is extensively used, in all mill product forms, for airframe structural components and other applications requiring strength at temperatures up to 315°C (600°F); also used for high-strength prosthetic implants and chemical processing equipment. Heat treatment of fastener stock provides tensile strengths up to 1100 MPa (160 ksi).

  • Typical Chemical Composition

    Weight % Al C H Fe N O Ti V Other (each) Other (total)
    minimum 5.50 Bal. 3.50
    maximum 6.75 0.08 0.015 0.40 0.03 0.20 4.50 0.05 0.30
  • Physical Properties

    Characteristics English Metric
    Nominal density 25°C / 78°F 0.160 lbs/in3 4.43 g/cm3
    Melting range 2919-3020 °F 1604-1660 °C
    Specific heat 25°C / 78°F 0.1258 BTU/lb- °F 526 J/Kg- °K
    Coefficient of thermal

    expansion

    From 20°C to temperature

    100°C / 212°F 4.78 µin/in- °F 8.60 µm/m- °K
    315°C / 599°F 5.11 µin/in- °F 9.20 µm/m- °K
    650°C /1200°F 5.39 µin/in- °F 9.70 µm/m- °K
    Thermal conductivity 100-300°C (212-572°F) 3.87 BTU/ft- hr – °F 6.70 W/m – °K
    Electrical resistivity 25°C / 78°F 1780 nΩ • m
  • Mechanical Properties

    Treatment Tensile
    Temp Cooling medium Ultimate Yield Elongation Reduction

    of area

    KSI MPa KSI MPa % %
    845°C 1150°F (AC) air cool 148.0 1020 127.3 878 17.8 47.7
    After  aging (*) 150.3 1036 135.0 931 16.8 46.9
    (FC) furnace cool 144.6 997 134.0 924 16.5 43.3
    After  aging (*) 154.0 1060 138.3 954 17.0 49.6
    (WQ) water quenched 146.4 1009 112.0 772 20.0 54.7
    After  aging (*) 156.3 1178 141.7 977 16.5 48.8
    900°C 1650°F (AC) air cool 145.3 1002 126.0 869 17.5 54.7
    After  aging (*) 149.3 1029 136.0 938 17.3 50.2
    (FC) furnace cool 139.6 963 124.0 855 16.5 43.3
    After  aging (*) 139.6 963 127.0 876 16.8 48.3
    (WQ) water quenched 162.0 1117 134.0 924 15.2 53.9
    After  aging (*) 162.0 1117 147.0 1014 15.3 47.5
    955°C 1750°F (AC) air cool 144.3 955 122.7 846 17.8 54.1
    After  aging (*) 148.0 1020 130.3 898 16.1 45.7
    (FC) furnace cool 136.3 940 121.3 836 18.8 46.0
    After  aging (*) 140.3 967 128.0 883 18.2 49.1
    (WQ) water quenched 162.3 1120 138.3 954 17.0 60.2
    After  aging (*) 171.6 1183 155.0 1069 16.5 56.4
    1065°C 1950°F (AC) air cool 153.7 1060 137.0 944 7.0 10.3
    After  aging (*) 153.7 1060 136.3 940 9.8 16.0
    (FC) furnace cool 151.0 1041 136.0 938 10.5 15.6
    After  aging (*) 146.6 1011 136.0 938 9.5 15.4
    (WQ) water quenched 160.7 1108 138.3 954 7.7 19.2
    After  aging (*) 169.7 1170 153.3 1057 8.5 19.2

    (*)Aging in all instances: 540°C (1000°F) for 4 hours.

View full Quality Metals catalogue

BROWSE CATALOGUE

BTI is proud to be the exclusive representative of in Israel, the leading company for Modular Profile solutions and related products

Skip to content