Alloy 400 is MONEL nickel-copper is a solid-solution alloy that can be hardened only by cold working. It has high strength and toughness over a wide temperature range and excellent resistance to many corrosive environments. Alloy 400 is widely used in many fields, especially marine and chemical processing. Typical applications are valves and pumps; pump and propeller shafts; marine fixtures and fasteners; electrical and electronic components; springs; chemical processing equipment; gasoline and fresh water tanks; crude petroleum stills, process vessels and piping; boiler feed-water heaters and other heat exchangers; and deaerating heaters.
Weight % | Ni (+Co) | C | Mn | Fe | S | Si | Cu |
---|---|---|---|---|---|---|---|
Minimum | 63.00 | — | — | — | — | — | 28.00 |
Maximum | — | 0.30 | 2.00 | 2.50 | 0.024 | 0.50 | 34.00 |
Characteristics | English | Metric | |
---|---|---|---|
Nominal density | 20°C / 68°F | 0.318 lbs/in3 | 8.80 g/cm3 |
Melting range | 2370-2460 °F | 1300-1350 °C | |
Specific heat * | 21°C / 70°F | 0.102 BTU/lb – °F | 427 J/KG- °K |
Average coefficient of
thermal expansion |
93°C / 200°F | 7.7 micro in/in- °F | 14.2 micro m/m- °K |
204°C / 400°F | 8.6 micro in/in- °F | 15.2 micro m/m- °K | |
316°C / 600°F | 8.8 micro in/in- °F | 15.7 micro m/m- °K | |
427°C / 800°F | 8.9 micro in/in- °F | 16.1 micro m/m- °K | |
649°C /1200°F | 9.3 micro in/in- °F | 16.6 micro m/m- °K | |
760°C /1400°F | 9.6 micro in/in- °F | 17.0 micro m/m- °K | |
Thermal conductivity *
from 20°C(68°F) to temperature |
93°C / 200°F | 13.9 BTU/ft- hr – °F | 24.0 W/m – °K |
204°C / 400°F | 15.6 BTU/ft- hr – °F | 26.9 W/m – °K | |
316°C / 600°F | 17.4 BTU/ft- hr – °F | 30.1 W/m – °K | |
427°C / 800°F | 19.3 BTU/ft- hr – °F | 33.4 W/m – °K | |
649°C /1200°F | 22.8 BTU/ft- hr – °F | 39.4 W/m – °K | |
760°C /1400°F | 24.5 BTU/ft- hr – °F | 42.4 W/m – °K | |
Electrical resistivity *,** | 93°C / 200°F | 537 nΩ ∙ m | |
204°C / 400°F | 559 nΩ ∙ m | ||
316°C / 600°F | 574 nΩ ∙ m | ||
427°C / 800°F | 587 nΩ ∙ m | ||
649°C /1200°F | 620 nΩ ∙ m | ||
760°C /1400°F | 639 nΩ ∙ m |
(*) These values also apply to MONEL alloy R-405, the free-machining version of MONEL alloy 400.
(**) Annealed material.
Condition | Tensile | ||||
---|---|---|---|---|---|
Ultimate | Yield | Elongation in
50 mm (2 in.) |
|||
Cold Drawn | KSI | MPa | KSI | MPa | % |
Annealed | 70-95 | 482-655 | 30-55 | 207-379 | 45-25 |
No. 1 Temper | 85-100 | 586-690 | 50-75 | 345-517 | 30-20 |
¼ Hard | 95-120 | 655-827 | 65-95 | 448-655 | 25-15 |
½ Hard | 110-135 | 758-931 | 85-120 | 586-827 | 15-8 |
¾ Hard | 125-150 | 862-1034 | 100-135 | 690-931 | 8-2 |
Full-Hard—
Spring Temper |
145-180 | 1000-1241 | 125-170 | 862-1172 | 5-2 |