Niobium has physical and chemical properties similar to those of the element tantalum and the two are therefore difficult to distinguish. Although alloys contain only a maximum of 0.1%, that small percentage of niobium improves the strength of the steel. The temperature stability of niobium-containing super alloys is important for its use in jet and rocket engines. Niobium is used in various superconducting materials.
Weight % | Niobium, Nb (Columbium, Cb) |
---|---|
Typical Composition | 99.99 |
Characteristics | English | Metric | |
---|---|---|---|
Nominal density | 20°C / 68°F | 0.311 lbs/in3 | 8.60 g/cm3 |
Melting point | 4474°F | 2468 °C | |
Specific heat | 20°C / 68°F | 0.065 BTU/lb – °F | 272 J/KG- °K |
Average coefficient of
thermal expansion Linear, from 20°C to temperature |
100 °C/ 212°F | 3.94 micro in/in- °F | 7.10 micro m/m- °K |
300 °C/ 572°F | 4.10 micro in/in- °F | 7.38 micro m/m- °K | |
500 °C/ 932°F | 4.23 micro in/in- °F | 7.61 micro m/m- °K | |
1000°C/1830°F | 4.73 micro in/in- °F | 8.52 micro m/m- °K | |
Thermal conductivity | 20°C / 68°F | 30.2 BTU/ft- hr – °F | 52.3 W/m – °K |
100°C / 212°F | 31.5 BTU/ft- hr – °F | 54.4 W/m – °K | |
200°C / 392°F | 32.7 BTU/ft- hr – °F | 56.5 W/m – °K | |
300°C / 572°F | 33.9 BTU/ft- hr – °F | 58.6 W/m – °K | |
400°C / 752°F | 35.1 BTU/ft- hr – °F | 60.7 W/m – °K | |
500°C / 932°F | 36.6 BTU/ft- hr – °F | 63.2 W/m – °K | |
600°C / 1110°F | 37.8 BTU/ft- hr – °F | 65.3 W/m – °K |
Temper | Tensile | Hardness | Shear | |||||
---|---|---|---|---|---|---|---|---|
Yield | Tensile | Elongation
at Break |
Hardness
Vickers |
Modulus | ||||
KSI | MPa | KSI | MPa | % | KSI | GPa | ||
Annealed | 30 | 207 | 43.5 | 300 | 30 | 80 | 5440 | 37.5 |