Nickel 200 is commercially pure (99.6%) wrought nickel. It has good mechanical properties and excellent resistance to many corrosive environments. Other useful features of the alloy are its magnetic and magnetostrictive properties, high thermal and electrical conductivities, low gas content and low vapor pressure. The corrosion resistance of Nickel 200 makes it particularly useful for maintaining product purity in the handling of foods, synthetic fibers, and caustic alkalies; and also in structural applications where resistance to corrosion is a prime consideration. Other applications include chemical shipping drums, electrical and electronic parts, and aerospace and missile components.
Weight % | Ni | Cu | Fe | Mn | C | Si | S |
---|---|---|---|---|---|---|---|
Typical Composition | 99.00 min | 0.25 max | 0.40 max | 0.35 max | 0.15 max | 0.35 max | 0.01 max |
Characteristics | English | Metric | |
---|---|---|---|
Nominal density | 20°C / 68°F | 0.321 lbs/in3 | 8.89 g/cm3 |
Melting range | 2615-2635 °F | 1435-1445 °C | |
Specific heat | 25°C / 78°F | 0.109 BTU/lb – °F | 456 J/KG- °K |
Average coefficient of
thermal expansion |
100°C / 148°F | 7.4 micro in/in- °F | 13.3 micro m/m- °K |
200°C / 328°F | 7.7 micro in/in- °F | 13.9 micro m/m- °K | |
300°C / 508°F | 7.9 micro in/in- °F | 14.2 micro m/m- °K | |
400°C / 688°F | 8.2 micro in/in- °F | 14.8 micro m/m- °K | |
Thermal conductivity | 100°C / 148°F | 38.5 BTU/ft- hr – °F | 66.5 W/m – °K |
200°C / 328°F | 35.6 BTU/ft- hr – °F | 61.6 W/m – °K | |
300°C / 508°F | 32.8 BTU/ft- hr – °F | 56.8 W/m – °K | |
400°C / 688°F | 32.0 BTU/ft- hr – °F | 55.4 W/m – °K | |
Electrical resistivity | 20°C / 68°F | 130 nΩ ∙ m | |
200°C / 328°F | 185 nΩ ∙ m | ||
400°C / 688°F | 330 nΩ ∙ m | ||
600°C / 1048°F | 400 nΩ ∙ m |
Form | Tensile | Hardness | ||||
---|---|---|---|---|---|---|
Ultimate | Yield | Elongation in
50 mm (2 in.) |
Rockwell B | |||
Sheet | KSI | MPa | KSI | MPa | % | |
Hard | 90-115 | 620-795 | 70-105 | 480-725 | 15-2 | 90 min |
Annealed | 55-75 | 380-520 | 15-30 | 105-210 | 55-40 | 70 max |
Plate | ||||||
Hot-Rolled | 55-100 | 380-690 | 20-80 | 140-550 | 55-35 | 55-80 |
Hot-Rolled,
Annealed |
55-80 | 380-550 | 15-40 | 105-275 | 60-40 | 45-75 |