A nickel-iron-cobalt alloy containing approximately 29% nickel and 17% cobalt. Its thermal expansion characteristics match those of borosilicate glasses and alumina type ceramics. It is manufactured to a close chemistry range, yielding repeatable properties which make it eminently suitable for glass-to-metal seals in mass production applications, or where reliability is of paramount importance. The magnetic properties of Nilo alloy K are governed basically by its composition and by the heat treatment applied.
Weight % | Ni | Fe | Co |
---|---|---|---|
Typical Composition | 29.5 | 53.0 | 17.0 |
Characteristics | English | Metric | |
---|---|---|---|
Nominal density | 25°C / 78°F | 0.295 lbs/in3 | 8.16 g/cm3 |
Melting point | 2640 °F | 1450 °C | |
Coefficient of thermal
expansion From 20°C to temperature |
100°C / 212°F | 3.3 µin/in- °F | 6.0 µm/m- °K |
200°C / 392°F | 3.1 µin/in- °F | 5.5 µm/m- °K | |
300°C / 572°F | 2.8 µin/in- °F | 5.1 µm/m- °K | |
400°C / 752°F | 2.7 µin/in- °F | 4.9 µm/m- °K | |
500°C / 932°F | 3.4 µin/in- °F | 6.2 µm/m- °K | |
Thermal conductivity | 100-300°C
(212-572°F) |
5.78 BTU/ft- hr – °F | 10.0 W/m – °K |
Electrical resistivity | 25°C / 78°F | 800 nΩ · m |
Temperature | Tensile | ||||||
---|---|---|---|---|---|---|---|
Ultimate | Yield | Elongation on
50 mm (2”) |
Reduction
of area |
||||
°C | °F | KSI | MPa | KSI | MPa | % | % |
20 | 68 | 75 | 520 | 49 | 340 | 42 | 72 |
100 | 212 | 62 | 430 | 38 | 260 | 42 | 72 |
200 | 392 | 58 | 400 | 30 | 210 | 42 | 72 |
300 | 572 | 58 | 400 | 20 | 140 | 45 | 73 |
400 | 752 | 58 | 400 | 16 | 110 | 49 | 76 |
(*) Hot-rolled, annealed