Binary nickel-iron alloy containing 42% nickel. It has a low, and nominally constant, coefficient of expansion over the range 20-300°C (85-570°F). It is used for tooling for aerospace composites, thermostat rods, for semiconductor lead frames, in thermostatic bi-metal strip, and for glass-sealing applications in microelectronic components, vacuum devices and electric lamp bulbs.
Weight % | Ni | Fe |
---|---|---|
Typical Composition | 42.00 | 58.00 |
Characteristics | English | Metric | |
---|---|---|---|
Nominal density | 25°C / 78°F | 0.293 lbs/in3 | 8.11 g/cm3 |
Melting point | 2615 °F | 1435 °C | |
Coefficient of
thermal expansion From 20°C to temperature |
100-300°C
(212 -572°F) |
2.94 µin/in- °F | 5.30 µm/m- °K |
350°C / 662°F | 3.00 µin/in- °F | 5.40 µm/m- °K | |
400°C / 752°F | 3.40 µin/in- °F | 6.20 µm/m- °K | |
450°C / 842°F | 3.90 µin/in- °F | 7.10 µm/m- °K | |
500°C / 932°F | 4.40 µin/in- °F | 8.00 µm/m- °K | |
Thermal conductivity | 100-300°C
(212-572°F) |
6.07 BTU/ft- hr – °F | 10.5 W/m – °K |
Electrical resistivity | 25°C / 78°F | 610 nΩ · m |
Temperature | Tensile | ||||||
---|---|---|---|---|---|---|---|
Ultimate | Yield | Elongation on
50 mm (2”) |
Reduction
of area |
||||
°C | °F | KSI | MPa | KSI | MPa | % | % |
20 | 68 | 71 | 490 | 36 | 250 | 43 | 72 |
100 | 212 | 65 | 450 | 30 | 210 | 43 | 72 |
200 | 392 | 65 | 450 | 19 | 130 | 43 | 72 |
300 | 572 | 59 | 410 | 16 | 110 | 44 | 72 |
400 | 752 | 54 | 370 | 13 | 93 | 44 | 71 |
500 | 932 | 45 | 310 | 13 | 93 | 47 | 66 |
600 | 1112 | 30 | 210 | 13 | 93 | 56 | 55 |
(*) Hot-rolled, annealed